6. MIDI Implementation Chart
| Function... | Transmitted | Recognized | Remarks | |
|---|---|---|---|---|
| Basic Channel |
Default | No | 1-16 | |
| Changed | No | 1-16 | Memorized | |
| Mode | Default | No | Mode 1,2,3,4 | Memorized |
| Messages | No | No | ||
| Note Number |
No | 0-127 | ||
| True Voice | - | 0-127 | ||
| Velocity | Note ON | No | Yes 1-127 | |
| Note OFF | No | Yes | ||
| After Touch |
Keys | No | Yes | |
| Channels | No | Yes | ||
| Pitch Bender | No | Yes | ||
| Control Change | No | Yes[1] | ||
| Program Change |
No | Yes 0-127 | Program Number | |
| True Number | - | Yes 0-127 | ||
| All Sound Off | No | Yes | ||
| All Notes Off | No | Yes | ||
| System Exclusive | No | No | ||
| System Common |
:Song Pos | No | No | |
| :Song Sel | No | No | ||
| :Tune | No | No | ||
| System Real Time |
:Clock | No | No | |
| :Commands | No | No | ||
| Aux Messages |
:Local ON/OFF | No | No | |
| :Active Sens | No | No | ||
| :Reset | No | No | ||
| Notes | [1]Programmable. See controller map for detail | |||
- Mode 1: OMNI ON, Poly
- Mode 2: OMNI ON, Mono
- Mode 3: OMNI OFF, Poly
- Mode 4: OMNI OFF, Mono






